Display Type | LCD |
Usage | Business & Education |
Brand | Sony |
Projection Distance | 1 to 2 m |
Resolution | 1080 Pixel |
Power Consumption | 250 - 350 W |
Display Type | LCD |
Brightness | 0-1000 Lumens |
Resolution | 1024 x 768 Pixel |
Usage | Business & Education |
Power Consumption | 250 - 350 W |
Brand | Panasonic |
Projection Distance | 3.5 - 4 m |
Resolution | 1290 x 850 Pixel |
Brightness | 1000-2000 Lumens |
Brand | BenQ |
Voltage | 240 V |
Power Source | Electric |
*Your information is safe with us.
Projection Distance | 1 - 3.5 m |
Display Type | LED |
Brightness | 0-1000 Lumens |
Brand | BenQ |
Power Consumption | 250 - 350 W |
Usage | Classroom |
Usage/Application | Office |
Mount Type | Wall Mount |
Dimensions | 243 X 12 X 12 cm |
Brand | Nabar |
Frame Material | Aluminum |
Screen Size | 50"x50" |
4.3/5
Reviewed by 13 Users
Most Relevant Reviews